94,791,732
2000 to Present
| Code | Title | Category | Start Year | End Year |
|---|---|---|---|---|
| 04-037 | PCPD Advocacy/Dialogues: Series of 2004 | Uncategorized | 2004 | 2004 |
| 03-030 | Housing in Metro Davao - An Assessment of Demand and Provision for the Lower Income Sectors | Uncategorized | 2003 | 2004 |
| 03-023 | Donation of LP Records to the Cultural Center of the Philippines | Uncategorized | 2003 | 2003 |
| 03-028 | Towards A Better Understanding of the Role of Population in Philippine Economic Development: Phase 2 | Uncategorized | 2003 | 2004 |
| 03-026 | Mainstreaming the Population Issue in AF Members | Uncategorized | 2003 | 2004 |
| 03-027 | Publication of the 2nd Issue of the Philippine Population Review | Uncategorized | 2003 | 2003 |
| 03-024 | Developing Collaborative Research Between the Academe and LGU Towards Addressing Metropolitan Issues of Davao | Uncategorized | 2003 | 2003 |
| 03-025 | Communications Program on Effective Population Management and Sustainable Development | Uncategorized | 2003 | 2003 |
| 03-022 | PCPD Web Site | Uncategorized | 2003 | 2003 |
| 02-018 | A Community-Based Adolescent Health and Youth Development Center | Uncategorized | 2002 | 2003 |
Copyright © Philippine Center for
Population and Development 2012.
All rights reserved.
Website developed by:
i4 Asia Incorporated
Population and Development 2012.
All rights reserved.
Website developed by:
i4 Asia Incorporated


