96,905,832
2000 to Present
| Code | Title | Category | Start Year | End Year |
|---|---|---|---|---|
| 07-067 | Advocacy and Technical Assistance 2007 | Uncategorized | 2007 | 2007 |
| 07-066 | Maintenance of the PCPD Web Site for 2007 | Uncategorized | 2007 | 2007 |
| 07-064 | Strengthening the Surigao Youth Center | Uncategorized | 2007 | 2008 |
| 07-065 | Engaging the Sangguniang Kabataan (SK) in the Life Skills Education | Uncategorized | 2007 | 2008 |
| 07-063 | Filipino Rationality: Exploring the Gap Between Knowledge and Practice in Family Planning and Contraceptive Use | Uncategorized | 2007 | 2007 |
| 06-062 | Roadshow for the Phase 2 of the Population - Growth - Poverty Nexus Study | Uncategorized | 2006 | 2006 |
| 06-060 | Development of PopDev Modules for CEAP Institutions | Uncategorized | 2006 | 2008 |
| 06-058 | Participatory Research on the Knowledge, Attitudes and Practices of Punong Barangays On Population and Development | Uncategorized | 2006 | 2007 |
| 06-061 | Mas Maganda Ang Natural | Uncategorized | 2006 | 2008 |
| 06-057 | Alternative Streams: SRHR in the Perspective of Islam | Uncategorized | 2006 | 2007 |
Copyright © Philippine Center for
Population and Development 2013.
All rights reserved.
Website developed by:
i4 Asia Incorporated
Population and Development 2013.
All rights reserved.
Website developed by:
i4 Asia Incorporated


